Broker | Broker Type | Min. Spreads | Min. Deposit | Min. Position | Max. Leverage | Apply |
---|
Galleass | ECN | 2.0 | 10 | 0.01 | 1.500 | |
Gallant Capital | ECN,STP | 0.2 | 100 | 0.01 | 1:400 | |
GAINSY | ECN,STP,NDD | 0.1 | 10 | 0.01 | 500:1 | |
FXVV | ECN | 2.0 | 100 | 0.01 | 1:2000 | |
FXTG | MM | 2.0 | 100 | 0.1 | 1.500 | |
Fxsalt | STP | 0.2 | 100 | 0.1 | 500:1 | |
FxPro | ECN,MM | 0.0 | 500 | 0.1 | 1.500 | |
FXOptimax | STP | 2.0 | 10 | 0.1 | 1:400 | |
FXOpen | ECN | 0.0 | 1 | 0.01 | 1.500 | |
FxNet | STP | 2.3 | 5 | 0.01 | 1.500 | |
FXFlat | ECN,MM | 0.6 | 500 | 0.01 | 1:400 | |
FXDME | ECN,STP | 0.9 | 5000 | 0.1 | 1.100 | |
FXDD | MM | 1.5 | 500 | 0.1 | 1:200 | |
FXCM Micro | NDD, STP | 2.0 | 25 | 0.01 | 1:400 | |
FXCM | NDD, STP | 0.9 | 200 | 0.01 | 1.500 | |
Do you have forex new bonus or promotion?
Tell us your bonus or promotion FOR FREE. It is easier than you think!
Add Promotion!