Broker | Broker Type | Min. Spreads | Min. Deposit | Min. Position | Max. Leverage | Apply |
---|
BMFN Europe | ECN,STP | 2.0 | 500 | 0.1 | 1.100 | |
BMFN | STP,MM,ECN | 0.6 | 100 | 0.01 | 1:400 | |
Blackwell Global | ECN,STP | 2.2 | 2,000 | 0.01 | 1:200 | |
BNFX | ECN,STP | 0.0 | 1000 | 0.1 | 1.100 | |
Baxter-FX | ECN | 2.0 | 100 | 0.01 | 1.500 | |
AxiTrader | STP | 0.6 | 200 | 0.01 | 1.500 | |
Axiory | STP | 1.0 | 100 | 0.01 | 1.300 | |
ATG Marketplex | ECN,STP | 0.0 | 100 | 0.01 | 1:400 | |
ATC brokers | ECN,STP | 1.0 | 3500 | 0.1 | 1.100 | |
Armada Markets | ECN,STP | 0.0 | 100 | 0.01 | 1.500 | |
Araxo4x | ECN,STP | 2.0 | 100 | 0.01 | 1:400 | |
Alpari US | STP | 1.6 | 200 | 0.01 | 1.500 | |
Alpari UK | STP | 1.6 | 200 | 0.01 | 1.500 | |
Ajax Financial | ECN,STP | 0.3 | 500 | 0.1 | 1.500 | |
AGM Forex | ECN | 1.0 | 100 | 0.01 | 1.500 | |
Do you have forex new bonus or promotion?
Tell us your bonus or promotion FOR FREE. It is easier than you think!
Add Promotion!