Broker | Broker Type | Min. Spreads | Min. Deposit | Min. Position | Max. Leverage | Apply |
---|
Price Markets | ECN | 1.0 | 10 | 0.01 | 1:500 | |
Belarta | STP/DMA | 0.3 | 1000 | 0.01 | 1:500 | |
SDWingFX | ECN | 1.8 | 100 | 0.01 | 1:400 | |
AmariFX | ECN, MM | 0.5 | 100 | 0.01 | 1:500 | |
XGLOBAL Markets | STP | 0.8 | 1 | 0.01 | 1:500 | |
FxBase | ECN | 1.0 | 100 | 0.01 | 1:500 | |
LandFX | STP | 1.5 | 300 | 0.01 | 500:1 | |
Traders Trust | STP | 1.0 | 100 | 0.01 | 1:500 | |
Tradenovafx | STP | 0.0 | 1000 | 0.1 | 1:100 | |
WorldProFX | ECN | 0.4 | 250 | 0.01 | 400:1 | |
Yadix | ECN,STP | 0.4 | 100 | 0.01 | 1:500 | |
FXFair | ECN,STP | 0.1 | 1 | 0.01 | 1:100 | |
DFX Financials | STP | 1.0 | 200 | 0.1 | 100 | |
Avivafx | ECN,STP | 1.0 | 100 | 0.01 | 1.500 | |
BFSforex | STP | 2.0 | 5 | 0.01 | 1:1000 | |
Do you have forex new bonus or promotion?
Tell us your bonus or promotion FOR FREE. It is easier than you think!
Add Promotion!