Broker | Broker Type | Min. Spreads | Min. Deposit | Min. Position | Max. Leverage | Apply |
---|
Profiforex | STP | 2.0 | 1 | 0.1 | 1.50 | |
PipFixed | STP | 0.9 | 25 | 0.1 | 1.400 | |
Pepperstone | ECN | 0.1 | 200 | 0.01 | 1:400 | |
PaxForex | STP,MM,ECN | 0.8 | 300 | 0.01 | 1.500 | |
Pacific Financial | ECN,STP | 0.0 | 1 | 0.01 | 1.500 | |
One Financial | ECN,STP | 0.0 | 100 | 0.01 | 1.500 | |
OctaFX | ECN/STP | 0.0 Pips | 5 | 0.01 | 1.500 | |
OANDA | MM | 0.9 | 1 | 0.01 | 1.50 | |
Nova Tradex | MM | 1.0 | 25 | 0.1 | 1.500 | |
NordFX | ECN,STP | 1.0 | 50 | 0.1 | 1:200 | |
NobleTrading | ECN,STP | 2.0 | 100 | 0.01 | 1.100 | |
MyTrade Markets | ECN | 0.1 | 100 | 0.1 | 1.100 | |
Migbank | STP | 0.6 | 2000 | 0.1 | 1:200 | |
MFC Investment | DMA, ECN, | 0.0 | 100 | 0.1 | 1:200 | |
MBCFX | STP | 2.0 | 200 | 0.1 | 1:200 | |
Do you have forex new bonus or promotion?
Tell us your bonus or promotion FOR FREE. It is easier than you think!
Add Promotion!