Broker | Broker Type | Min. Spreads | Min. Deposit | Min. Position | Max. Leverage | Apply |
---|
MB Trading | ECN,STP | 0.0 | 400 | 0.1 | 1.50 | |
MAYZUS | ECN,STP | 0.2 | 25 | 0.01 | 1.500 | |
MaxProCapital | ECN,STP | 0.0 | 100 | 0.01 | 1.500 | |
A Forex | ECN,STP | 0.3 | 100 | 0.01 | 1.500 | |
MasterForex | ECN,MM | 2.0 | 1 | 0.1 | 1.500 | |
Lucror FX | STP | 0.0 | 100 | 0.01 | 1.100 | |
Loyal Forex | ECN,STP | 0.9 | 5 | 0.05 | 1:400 | |
London Capital Group | ECN | 0.1 | 100 | 0.01 | 1.500 | |
LMAX | ECN | 0.4 | 10 | 0.01 | 1.500 | |
LiteForex | STP | 0.0 | 1 | 0.01 | 1.500 | |
JFX | ECN,STP | 0.0 | 100 | 0.01 | 1.500 | |
IronFX | ECN,MM | 0.4 | 500 | 0.01 | 1.500 | |
Investorseurope | ECN,STP | 0.5 | 250 | 0.1 | 400:1 | |
Interactive Brokers | ECN,STP | 1.3 | 10000 | 0.25 | 1.100 | |
IKON Markets | ECN | 0.0 | 100 | 0.01 | 1.500 | |
Do you have forex new bonus or promotion?
Tell us your bonus or promotion FOR FREE. It is easier than you think!
Add Promotion!