Broker | Broker Type | Min. Spreads | Min. Deposit | Min. Position | Max. Leverage | Apply |
---|
Oinvest | STP/ECN | | 250 | 0.01 | 1:500 | |
AMEGA | ECN/STP | | 0 | 0.01 | 1:1000 | |
OlympTrade | ECN/STP | | 10 | 0.01 | 1:400 | |
FXPRIMUS | ECN/STP | | 100 | 0.01 | 1:500 | |
OctaFX | ECN/STP | | 5 | 0.01 | 1:500 | |
European Brokerage House | ECN/STP | | 100 | 0.01 | 1:200 | |
City Credit Capital | MM / STP | | $500 | 0.1 | 1:200 | |
easyMarkets | Market Maker | | 100 | 0.01 | 1.400 | |
ATFX | ECN/STP | | 100 | 0.01 | 1:200 | |
FxGrow | STP, ECN | | 100 | 0.01 | 1:200 | |
FreshForex | STP | | 1 | 0.01 | 1:500 | |
IronFX | STP/ECN/MM | | 500 | 0.01 | 1:200 | |
GTI FOREX | STP, ECN | | 100 | 0.01 | 1:500 | |
My Trade | ECN/NDD | | 50 | 0.01 | 1:500 | |
Tenko FX | ECN | | 50 | 0.01 | 1:500 | |
Do you have forex new bonus or promotion?
Tell us your bonus or promotion FOR FREE. It is easier than you think!
Add Promotion!