Broker | Broker Type | Min. Spreads | Min. Deposit | Min. Position | Max. Leverage | Apply |
---|
ATC Brokers | ECN,STP | 1.0 | 3500 | 0.1 | 1.100 | |
Arab Financial | STP | 1.0 | 2000 | 0.01 | 1:400 | |
Alpari (UK) | STP | 1.6 | 200 | 0.01 | 1.500 | |
Ajax Financial | ECN | 0.3 | 500 | 0.1 | 1.100 | |
Admiral Markets | ECN,MM | 1.0 | 10 | 0.01 | 1.500 | |
ActivTrades | STP, MM | 0.9 | 250 | 0.01 | 1:400 | |
AccentForex | STP | 0.5 | 10 | 0.01 | 1.500 | |
Abshire Smith | ECN,STP | 1.3 | 500 | 0.1 | 1:200 | |
4XP | ECN,MM | 1.0 | 500 | 0.01 | 1.300 | |
4RunnerForex | ECN,STP | 0.9 | 100 | 0.1 | 1:200 | |
3TG Fx | ECN | 0.5 | 500 | 0.01 | 1.500 | |
2pipfix | STP | 0.9 | 25 | 0.1 | 1:400 | |
1pipfix | STP | 0.1 | 100 | 0.01 | 1:400 | |
1LotSTP | ECN,STP | 0.3 | 100 | 0.01 | 1.500 | |
Do you have forex new bonus or promotion?
Tell us your bonus or promotion FOR FREE. It is easier than you think!
Add Promotion!