Broker | Broker Type | Min. Spreads | Min. Deposit | Min. Position | Max. Leverage | Apply |
---|
FBS | STP, ECN | 0.2 | 5 | 0.01 | 1:1000 | |
OzoneForex | STP, ECN | 0.0 | 1 | 0.01 | 999:1 | |
GTI Forex | STP, ECN | 3.0 | 100 | 0.01 | 1:500 | |
FOREX.ee | ECN/DMA | 0.0 | 200 | 0.01 | 1:500 | |
My Trade | ECN/NDD | 0.0 | 50 | 0.01 | 1:500 | |
Tenko FX | ECN | 0.0 | 50 | 0.01 | 1:500 | |
Solforex | STP | 0.0 | 200 | 0.01 | 1:400 | |
GCM Forex | ECN | 2.0 | 100 | 0.01 | 1:100 | |
FeelTrade | STP | 3.0 | 100 | 0.01 | 1:300 | |
Weltrade | STP, ECN | 2.0 | 25 | 0.01 | 1:500 | |
B2S FOREX | STP | 0.2 | 50 | 0.01 | 1:200 | |
IGOFX | STP | 1.0 | 1 | 0.01 | 1:1000 | |
NixonFx | STP | 2.0 | 25 | 0.01 | 1:100 | |
IGOFXPRO | STP | 3.0 | 1 | 0.01 | 1:1000 | |
PIPTRADE | STP, ECN | 1.8 | 50 | 0.01 | 1:500 | |
Do you have forex new bonus or promotion?
Tell us your bonus or promotion FOR FREE. It is easier than you think!
Add Promotion!