Broker | Broker Type | Min. Spreads | Min. Deposit | Min. Position | Max. Leverage | Apply |
---|
NSFX | STP, ECN | 0.3 | 300 | 0.01 | 1:200 | |
Price Markets | ECN | 1.0 | 10 | 0.01 | 1:500 | |
Belarta | STP/DMA | 0.3 | 1000 | 0.01 | 1:500 | |
Pellucid Global | STP/ECN | 0.4 | 200 | 0.01 | 400:1 | |
United Forex | ECN,STP | 2.0 | 100 | 0.01 | 1:200 | |
SDWingFX | ECN | 1.8 | 100 | 0.01 | 1:400 | |
AmariFX | ECN, MM | 0.5 | 100 | 0.01 | 1:500 | |
VR CAPITAL LTD | ECN | 0.5 | 100 | 0.01 | 1:500 | |
IvitaFX | STP | 0.0 | 100 | 0.01 | 1:500 | |
XGLOBAL Markets | STP | 0.8 | 1 | 0.01 | 1:500 | |
Falcon Brokers | ECN,STP | 0.5 | 100 | 0.01 | 1.:500 | |
IFC Markets | ECN,STP | 1.8 | 1 | 0.01 | 1:400 | |
FxBase | ECN | 1.0 | 100 | 0.01 | 1:500 | |
LandFX | STP | 1.5 | 300 | 0.01 | 500:1 | |
tradenovafx | STP | 0.0 | 1000 | 0.1 | 1:100 | |
Do you have forex new bonus or promotion?
Tell us your bonus or promotion FOR FREE. It is easier than you think!
Add Promotion!