Broker | Broker Type | Min. Spreads | Min. Deposit | Min. Position | Max. Leverage | Apply |
---|
Iron FX | ECN,STP | 0.0 | 500 | 0.01 | 1.500 | |
Investors | STP | 0.5 | 250 | 0.01 | 1:400 | |
International Capital | ECN | 0.0 | 200 | 0.01 | 1.500 | |
IBFX | STP | 1.8 | 250 | 0.01 | 1.50 | |
InstaForex | ECN | 3.0 | 1 | 0.01 | 1.100 | |
IamFX | STP | 0.0 | 500 | 0.01 | 1.500 | |
Hirose Financial | STP | 0.7 | 20 | 0.01 | 1.300 | |
HFX | ECN,STP | 1.5 | 250 | 0.05 | 1.300 | |
GOMarkets | STP | 0.5 | 1 | 0.01 | 1.500 | |
Global Futures | ECN, STP | 1.4 | 250 | 0.01 | 1:400 | |
Gedamo Investment | ECN,MM | 1.4 | 500 | 0.1 | 1.500 | |
Gainscope | STP | 1.0 | 250 | 0.01 | 1.500 | |
Gallant Capital | ECN,STP | 0.2 | 100 | 0.01 | 1:400 | |
FX UP | STP, MM | 0.0 | 1 | 0.01 | 1.500 | |
FXOpen | ECN,MM | 0.0 | 1 | 0.01 | 1.500 | |
Do you have forex new bonus or promotion?
Tell us your bonus or promotion FOR FREE. It is easier than you think!
Add Promotion!