Broker | Broker Type | Min. Spreads | Min. Deposit | Min. Position | Max. Leverage | Apply |
---|
FXCM | NDD, STP | 0.9 | 2,000 | 200 | 1.500 | |
FXCM Micro | NDD, STP | 2.0 | 25 | 0.01 | 1:400 | |
FXCH | STP | 1.0 | 2000 | 0.1 | 1.500 | |
FX Clearing | ECN,STP | 0.0 | 10 | 0.01 | 1.500 | |
FX Choice | ECN,MM | 0.1 | 10 | 0.01 | 1.500 | |
ForexYard | STP, MM | 3.0 | 100 | 0.1 | 1:200 | |
Forexoma | ECN,STP | 1.0 | 500 | 0.01 | 1.500 | |
Forex4you | ECN | 0.5 | 1 | 0.01 | 1.500 | |
Forex-Trend | STP | 0.0 | 20 | 0.01 | 1.100 | |
Forex-Metal | ECN,STP | 0.2 | 1 | 0.01 | 1.500 | |
Forex Financial | STP | 2.0 | 500 | 0.01 | 1.300 | |
Finotec | NDD, STP | 0.0 | 200 | 0.1 | 1:200 | |
FinFX | ECN,STP | 0.0 | 100 | 0.01 | 1:200 | |
Finexo | STP, MM | 2.0 | 100 | 0.1 | 1.100 | |
FIBO Group LTD | ECN,MM | 0.1 | 300 | 0.01 | 1:200 | |
Do you have forex new bonus or promotion?
Tell us your bonus or promotion FOR FREE. It is easier than you think!
Add Promotion!