Broker | Broker Type | Min. Spreads | Min. Deposit | Min. Position | Max. Leverage | Apply |
---|
ICM Capital | MM | 1.6 | 50 | 0.1 | 1:400 | |
IC Markets | ECN | 0.0 | 200 | 0.01 | 500:1 | |
IBFX | STP | 1.8 | 250 | 0.1 | 1.50 | |
IamFX | STP | 0.0 | 500 | 0.01 | 1:400 | |
HotSpotFXi | ECN | 0.0 | 100 | 0.01 | 1.500 | |
HotForex | ECN,STP | 0.2 | 5 | 0.01 | 1.500 | |
Hirose Financial UK | STP | 0.7 | 20 | 0.01 | 1.300 | |
HighSky Brokers | ECN,STP | 0.0 | 1 | 0.01 | 1.500 | |
Grand Capital | ECN | 2.0 | 50 | 0.01 | 1.500 | |
Goldstein Brokers | STP | 1.2 | 100 | 0.01 | 1:500 | |
Goldboro | ECN,STP | 0.8 | 50 | 0.01 | 1.1000 | |
GOMarkets | STP | 0.5 | 1 | 0.01 | 1.500 | |
GKFX | ECN,STP | 2.0 | 500 | 0.1 | 1.100 | |
Gedamo Investments | ECN,STP | 0.1 | 100 | 0.1 | 1.100 | |
GDMFX | ECN | 0.1 | 5 | 0.01 | 500:1 | |
Do you have forex new bonus or promotion?
Tell us your bonus or promotion FOR FREE. It is easier than you think!
Add Promotion!